Home
HOME ABOUT US ORGANIZATION PUBLICATIONS TECHNOLOGY GALLERY CONTACT US
Organizational Structure
Police Stations
Crime Preventions
Crime Statistics
ACLC
Safe Home Scheme
Car Safety
Community Policing
Development Projects
Press Releases
Careers
FAQs
    Related Links
Islamabad Map
Islamabad At Glance
Police Stations Maps
Martyrs
Tenders

Total Strength

Total Strength Current / Former IG

 
S.No Rank Grade Total Strength
1 IGP BS-21 1
2 DIG BS-20 3
3 AIG BS-19 4
4 SSP BS-19 4
5 SP BS-18 13
6 Director (B.D.Squad) BS-18 1
7 ASP/DSP BS-17 46
8 ASP/DSP (Under Training) BS-17 02
9 Inspector BS-16 155
10 Sub Inspector BS-14 448
11 ASI BS-9 1041
12 Head Constable BS-7 1348
13 Constable BS-5 7271
Total 10337
Ministerial Staff
1 Accounts Officer BS-17 2
2 Admin. Officer BS-17 3
3 Programmer BS-17 1
4 Private Secretary BS-17 1
5 Accountant BS-16 2
6 Office Supdt. BS-16 13
7 Stenographer BS-15 9
8 Assistant BS-14 37
9 Key Punch Supervisor BS-14 01
10 Stenotypist BS-12 22
11 K.P.O BS-10 10
12 UDCs BS-09 58
13 LDCs BS-07 85
14 Qasid BS-03 1
15 Naib Qasid BS-02 51
16 Follower BS-02 362
Total 658
E-Enablement of Islamabad Police
1 Director IT BS-19 1
2 Senior Network/System Administrator BS-18 1
3 Senior Database Administrator BS-18 1
4 Network Administrator BS-17 1
5 System Administrator BS-17 1
6 Database Administrator BS-17 1
7 Software Engineer BS-17 1
8 Help Desk Assistant BS-15 3
9 Data Entry Specialist BS-15 10
Total 20

Note: Details of Strength for Capital Territory Police as on 22nd Oct 2010

POWERED BY ISLAMABAD POLICE